X4-10Z
Quick-connect tank with flexible battery, front-and-rear folding quadrotor, dual-pump split-flow module, obstacle-avoidance and terrain radar, and forward FPV.
- Tank
- 10 L
- Spray width
- 3–5 m
- Coverage
- ≈8.2 acres/hr
- Propeller
- 34"
Division 03 — Drones & UAS
Twenty-six platforms across agriculture, industry and training — from a 10 litre spraying quad to a 200 kg heavy-lift airframe, plus the components, spares and pilot training to keep a fleet flying.
The tank comes off in seconds so a crew can swap a full one in and keep flying. Capacities run from 10 to 50 litres, with spreader hoppers interchangeable on the same airframe.
Pressure and centrifugal nozzles on booms set outboard of the rotor wash, so the downdraught drives droplets into the canopy instead of drifting them off the field.
Carbon-fibre tube arms into machined alloy clamps, folding for transport. Every arm is field-replaceable, because in service an arm is what breaks first.
Obstacle-avoidance and terrain-following radar keep the aircraft at working height over uneven ground, with forward FPV and quick-release battery bays for turnaround without downtime.
01 — Agricultural
Tank capacities from 10 to 50 litres, spread widths to 12 metres and coverage up to roughly 12 hectares an hour. Quick-connect tanks, obstacle and terrain radar, and forward FPV across the range.
Quick-connect tank with flexible battery, front-and-rear folding quadrotor, dual-pump split-flow module, obstacle-avoidance and terrain radar, and forward FPV.
Smart-battery compartment with quick-connect tank and spreader, four-part folding structure, expandable obstacle-avoidance and terrain radar.
Quick-release tank battery, front-and-rear folding quadrotor, dual-pump split module, obstacle and ground radar, forward FPV. Switchable between spray and spread modes.
Modular body with quick-connect tank battery, four folding rotors, dual-pump split-release module and 360° high-flow spreader.
Quick-connect tank battery, front-and-rear folding quadrotor, dual-pump flow-dividing module, front and rear FPV cameras.
Heavy-load agricultural platform with quick-release tank battery, folding quadrotor, dual-pump flow-diversion modules and front/rear FPV.
The dual-electric X4-50: two batteries, quick-connect tank, folding quadrotor and base-mounted dual-pump quick-release module for the longest working windows in the range.
Six-rotor plant-protection platform with left-right and front-back folding, dual-pump front module, obstacle and terrain radar, and a 36-inch ultra-large propeller.
Modular six-rotor with front/rear and bottom folding, dual-pump flow-dividing module and expandable obstacle-avoidance and terrain radar.
The largest F-series platform: folding six-rotor layout, dual-pump split-release module, obstacle and ground radar, forward FPV.
Designed for large plots: wrap-around six-rotor folding configuration with a suspended tank battery and a central mounting system for structural rigidity.
Compact six-rotor with encircling folding mechanism, bottom-mounted tank and battery, and dust- and water-resistant construction.
Compact foldable quadrotor with suspended tank and battery and a central mounting structure, for precision spraying on smaller holdings.
| Wheelbase | 1,605 mm |
|---|---|
| Unfolded | 1,252 × 1,252 × 674 mm |
| Folded | 730 × 790 × 750 mm |
| Frame weight | 7 kg |
| Take-off weight (full) | 25 kg |
| Tank capacity | 10 L |
| Spray width | 3–5 m |
| Operating efficiency | ≈8.2 acres/hour |
| Flight control | K++ V2 / V9 AG / PALADIN |
| Remote controller | H12 / T12 / MK15 |
| Power system | X9 110 kV motor, 150 A ESC, 34-inch propeller |
| Spraying system | 5 L pump (DC 44–60.9 V), pressure / centrifugal nozzles |
| Battery | 12S 16,000 / 22,000 mAh |
| Endurance | ≈20 min unloaded, ≈8 min at full load |
| Wheelbase | 1,625 mm |
|---|---|
| Unfolded | 1,265 × 1,265 × 686 mm |
| Folded | 712 × 810 × 766 mm |
| Frame weight | 8.88 kg |
| Take-off weight (full) | 36 kg |
| Tank capacity | 15 L |
| Spreader capacity | 25 L |
| Spray width | 3–6 m |
| Operating efficiency | ≈8.2 acres/hour |
| Flight control | K++ V2 / V9 AG / PALADIN |
| Remote controller | H12 / T12 / MK15 |
| Power system | X9 110 kV motor, 150 A ESC, 34-inch propeller |
| Battery | 12S 16,000 / 22,000 mAh |
| Endurance | ≈25 min unloaded, ≈8 min at full load |
| Spreader particle size | 0.5–6 mm dry granule |
| Wheelbase | 1,625 mm |
|---|---|
| Unfolded | 1,265 × 1,265 × 781 mm |
| Folded | 712 × 816 × 781 mm |
| Frame weight | 8.8 kg |
| Take-off weight (full) | 44 kg |
| Tank capacity | 20 L (21 L effective) |
| Spreader capacity | 26 L |
| Spray width | 5–8 m |
| Operating efficiency | ≈14.8 acres/hour |
| Flight control | K++ V2 / V9 AG / PALADIN |
| Power system | X9 Plus 100 kV motor, 120 A ESC, 36-inch propeller |
| Battery | 14S 16,000 / 22,000 mAh |
| Endurance | ≈25 min unloaded, ≈10 min at full load |
| Wheelbase | 2,050 mm |
|---|---|
| Unfolded | 1,570 × 1,570 × 715 mm |
| Frame weight | 13.5 kg |
| Take-off weight (full) | 65.5 kg |
| Tank capacity | 30 L |
| Spreader capacity | 40 L |
| Spray width | 6–10 m |
| Operating efficiency | ≈19.7 acres/hour |
| Power system | X11 95 kV motor, 150 A ESC, 41-inch propeller |
| Spraying system | 5 L / 8 L pump (DC 44–60.9 V) |
| Battery | 14S 28,000 mAh |
| Endurance | ≈20 min unloaded, ≈8 min at full load |
| Wheelbase | 2,050 mm |
|---|---|
| Unfolded | 1,570 × 1,570 × 735 mm |
| Frame weight | 13.8 kg |
| Take-off weight (full) | 81.7 kg |
| Tank capacity | 40 L (41 L effective) |
| Spreader capacity | 50 L |
| Spray width | 8–12 m |
| Operating efficiency | ≈24.7 acres/hour |
| Power system | X11 Max motor, 150 A ESC, 48-inch propeller |
| Battery | 18S 30,000 mAh |
| Endurance | ≈22 min unloaded, ≈7 min at full load |
| Wheelbase | 2,280 mm |
|---|---|
| Unfolded | 1,783 × 1,783 × 790 mm |
| Folded | 950 × 912 × 918 mm |
| Frame weight | 14.5 kg |
| Take-off weight (full) | 97.8 kg |
| Tank capacity | 50 L |
| Spray width | 8–10 m |
| Operating efficiency | ≈24.7 acres/hour |
| Power system | XRotor X13-18S motor, 200 A ESC, 56-inch propeller |
| Spraying system | Peristaltic / 8 L pump, pressure or centrifugal nozzles |
| Battery | 18S 30,000 mAh |
| Endurance | ≈20 min unloaded, ≈8 min at full load |
| Wheelbase | 2,280 mm |
|---|---|
| Unfolded | 1,783 × 1,783 × 790 mm |
| Folded | 1,088 × 910 × 909 mm |
| Frame weight | 17 kg |
| Take-off weight (full) | ≈116 kg |
| Tank capacity | 50 L |
| Spray width | 6–11 m |
| Operating efficiency | ≈29.6 acres/hour |
| Power system | XRotor X13-18S motor, 200 A ESC, 56-inch propeller |
| Battery | 18S 30,000 mAh × 2 |
| Endurance | ≈25 min unloaded, ≈9 min at full load |
| Wheelbase | 2,150 mm |
|---|---|
| Unfolded | 2,030 × 1,915 × 770 mm |
| Frame weight | 13.98 kg |
| Take-off weight (full) | 66.5 kg |
| Tank capacity | 30 L |
| Spreader capacity | 40 L |
| Spray width | 8–12 m |
| Operating efficiency | ≈19.7 acres/hour |
| Power system | X9 Plus 100 kV motor, 120 A ESC, 36-inch propeller |
| Battery | 14S 28,000 mAh |
| Endurance | ≈23 min unloaded, ≈8 min at full load |
| Wheelbase | 2,320 mm |
|---|---|
| Unfolded | 2,038 × 2,188 × 807 mm |
| Frame weight | 15 kg |
| Take-off weight (full) | 85.7 kg |
| Tank capacity | 40 L |
| Spreader capacity | 40 L |
| Spray width | 6–10 m |
| Operating efficiency | ≈23 acres/hour |
| Power system | X11 95 kV motor, 150 A ESC, 41-inch propeller |
| Battery | 18S 30,000 mAh |
| Endurance | ≈20 min unloaded, ≈7 min at full load |
| Wheelbase | 2,800 mm |
|---|---|
| Unfolded | 2,362 × 2,616 × 954 mm |
| Frame weight | 15 kg |
| Take-off weight (full) | 96.8 kg |
| Tank capacity | 50 L |
| Spray width | 8–12 m |
| Operating efficiency | ≈24.7 acres/hour |
| Power system | X11 Plus 85 kV motor, 150 A ESC, 43-inch propeller |
| Spraying system | Peristaltic pump (DC 44–60.9 V) |
| Battery | 18S 30,000 mAh |
| Endurance | ≈20 min unloaded, ≈9 min at full load |
| Wheelbase | 1,620 mm |
|---|---|
| Unfolded | 1,850 × 1,620 × 670 mm |
| Frame weight | 6.5 kg |
| Take-off weight (full) | 35.8 kg |
| Tank capacity | 16 L (16.8 L max) |
| Spray width | 5–8 m |
| Operating efficiency | ≈16.4 acres/hour |
| Power system | X8 100 kV motor, 100 A ESC, 30-inch propeller |
| Battery | 12S 22,000 mAh |
| Endurance | ≈23 min unloaded, ≈10 min at full load |
| Wheelbase | 1,270 mm |
|---|---|
| Unfolded | 1,430 × 1,270 × 660 mm |
| Frame weight | 5.6 kg |
| Take-off weight (full) | 24.5 kg |
| Tank capacity | 10 L |
| Spray width | 4–6 m |
| Operating efficiency | ≈8.2 acres/hour |
| Power system | X6 180 kV motor, 80 A ESC, 24-inch propeller |
| Battery | 12S 16,000 mAh |
| Endurance | ≈22 min unloaded, ≈9 min at full load |
| Wheelbase | 1,216 mm |
|---|---|
| Unfolded | 1,216 × 1,026 × 630 mm |
| Folded | 620 × 620 × 630 mm |
| Frame weight | 4.6 kg |
| Take-off weight (full) | 24.5 kg |
| Tank capacity | 10 L |
| Spray width | 3–6 m |
| Operating efficiency | ≈9.9 acres/hour |
| Power system | X8 100 kV motor, 100 A ESC, 30-inch propeller |
| Battery | 12S 16,000 / 22,000 mAh |
| Endurance | ≈24 min unloaded, ≈10 min at full load |
02 — Industrial & heavy-lift
Payloads from 10 to 200 kilograms for logistics, construction, firefighting supply transport, aerial deployment and photovoltaic panel cleaning — including cleaning our own solar parks.
A new fuselage structure with modular design, two quick-release battery compartments and a foldable quadrotor configuration supporting pod gimbals, parachutes and release devices. Suited to firefighting supply transport and aerial deployment.
Four quick-release battery compartments and a front-rear foldable six-rotor system, supporting pod gimbals, parachutes and throwing devices. Built for supply transport, firefighting and aerial delivery.
Modular body with quick-release dual-battery system, front-rear foldable quadrotor, optional parachute and obstacle-avoidance radar, and forward FPV.
Quick-release dual-battery system, front-rear foldable quadrotor, optional obstacle or ground detection radar, forward FPV. Smart-battery and soft-pack battery versions available.
Modular six-rotor with quick-release dual battery, front-rear folding configuration, optional obstacle or ground detection radar and forward FPV.
Compact heavy-lift quadrotor with quick-release dual battery, front-rear folding and optional radar. A practical size for site logistics.
A high-altitude cleaning platform with plug-and-play dual battery, obstacle avoidance radar and a photovoltaic panel cleaning kit — built for cleaning solar arrays, curtain walls and turbine blades from the air.
Fold-down design with quick-release battery compartment and a dedicated transport platform. Central mounting improves structural integrity, with dust and water resistance and an interchangeable PV cleaning kit.
Downward-folding transport platform with a suspended battery and central mounting mechanism, dust and water resistant, supporting multiple transportation modes.
Foldable encircling airframe with suspended battery and a dedicated door-type cargo compartment. Central mounting improves structural integrity, with dust and water resistance.
| Wheelbase | 2,900 mm |
|---|---|
| Dimensions (blades out) | 3,910 × 3,910 × 1,004 mm |
| Dimensions (blades in) | 2,280 × 2,280 × 1,004 mm |
| Folded | 1,352 × 1,417 × 1,004 mm |
| Arm section | 74 × 80 mm |
| Carrying capacity | 100–200 kg |
| Battery mounting | Dual quick-install battery compartments |
| Flight control | Boying / Microgram |
| Remote controller | G20 |
| Power system | H15plus motor, 300 A ESC, 72-inch propeller |
| Battery | 24S 44,000 mAh × 2 |
| Wheelbase | 2,580 mm |
|---|---|
| Unfolded | 2,930 × 2,299 × 1,063 mm |
| Folded | 1,755 × 882 × 1,063 mm |
| Frame weight | 20 kg |
| Weight (standard) | 53.5 kg |
| Weight with 4 batteries | ≈108 kg |
| Maximum take-off weight | 188 kg |
| Carrying capacity | 60–100 kg |
| Arm section | 44 × 50 mm |
| Flight control | Boying |
| Remote controller | G20 / MK32 |
| Power system | X13 motor, 200 A ESC, 56-inch propeller |
| Battery | 18S 30,000 mAh × 4 |
| Endurance | 40–45 min unloaded; ≈15–18 min at 80 kg; ≈8–10 min at 100 kg |
| Wheelbase | 2,280 mm |
|---|---|
| Unfolded | 1,783 × 1,783 × 730 mm |
| Folded | 1,087 × 910 × 919 mm |
| Frame weight | 18 kg |
| Weight with batteries | ≈64.5 kg |
| Take-off weight (50 kg load) | ≈114.5 kg |
| Carrying capacity | 20–50 kg |
| Flight control | Boying / KX / V10 |
| Remote controller | G20 / H16 / MK32 |
| Power system | X13 motor, 200 A ESC, 56-inch propeller |
| Battery | 18S 30,000 mAh × 2 |
| Endurance | >40 min unloaded; ≈9–15 min at 40–50 kg |
| Wheelbase | 2,280 mm |
|---|---|
| Unfolded | 1,783 × 1,783 × 730 mm |
| Folded | 950 × 910 × 923 mm |
| Frame weight | 14 kg |
| Weight with batteries | 59.5 kg |
| Take-off weight (50 kg load) | 109.5 kg |
| Carrying capacity | 20–50 kg |
| Flight control | Boying / KX / Weike |
| Power system | X13 motor, 200 A ESC, 56-inch propeller |
| Battery | 18S 30,000 mAh × 2 or 18S 44,000 mAh × 2 |
| Endurance | >40 min unloaded; ≈9–15 min at 40–50 kg |
| Wheelbase | 2,410 mm |
|---|---|
| Unfolded | 2,087 × 2,272 × 827 mm |
| Folded | 1,287 × 827 × 984 mm |
| Frame weight | 14 kg |
| Weight with batteries | 54 kg |
| Take-off weight (50 kg load) | 104 kg |
| Carrying capacity | 20–50 kg |
| Flight control | KX / Boying |
| Power system | X11 Plus motor, 150 A ESC, 43-inch propeller |
| Battery | 14S 30,000 mAh × 2 |
| Endurance | 35 min unloaded; 12–25 min at 20–50 kg |
| Wheelbase | 2,050 mm |
|---|---|
| Unfolded | 1,570 × 1,570 × 670 mm |
| Folded | 845 × 860 × 805 mm |
| Frame weight | 12 kg |
| Weight with batteries | 51.9 kg |
| Take-off weight (full) | 91.9 kg |
| Carrying capacity | 20–40 kg |
| Power system | X11 Max motor, 150 A ESC, 48-inch propeller |
| Battery | 18S 45,000 mAh × 2 or 18S 30,000 mAh smart × 2 |
| Endurance | 45 min unloaded (soft-pack); ≈15–25 min at 20–40 kg |
| Wheelbase | 2,280 mm |
|---|---|
| Unfolded | 1,783 × 1,783 × 730 mm |
| Folded | 950 × 910 × 923 mm |
| Frame weight | 14 kg |
| Take-off weight (full) | 109.5 kg |
| Carrying capacity | 20–50 kg |
| Gimbal | C12 |
| Power system | X13 motor, 200 A ESC, 56-inch propeller |
| Battery | 18S 45,000 mAh × 2 |
| Working time | 50 min no-load; 45 min PV cleaning; 40 min turbine; 35 min curtain wall |
| Wheelbase | 1,478 mm |
|---|---|
| Unfolded | 1,176 × 1,176 × 645 mm |
| Folded | 936 × 936 × 645 mm |
| Frame weight | 4.2 kg |
| Top configuration (no battery) | 19.8 kg |
| Maximum load | 20 kg |
| Flight speed | 10–15 m/s |
| Flight control | Boying |
| Power system | X9 Plus motor, 150 A ESC, 36-inch propeller |
| Battery | 14S 45,000 mAh |
| Working time | 60 min no-load; 45 min PV cleaning; 40 min curtain wall |
| Wheelbase | 1,478 mm |
|---|---|
| Unfolded | 1,162 × 1,162 × 691 mm |
| Folded | 679 × 683 × 655 mm |
| Frame weight | 4.2 kg |
| Take-off weight (10 kg load) | 22.5 kg |
| Maximum load | 20 kg |
| Flight speed | 10–15 m/s |
| Flight control | Boying / KX |
| Power system | X9 Plus 100 rpm/V motor, 150 A ESC, 3619 propeller |
| Battery | 14S 35,000 mAh |
| Endurance | 60 min no-load; 25 min at 10 kg |
| Wheelbase | 1,339 mm |
|---|---|
| Unfolded | 1,063 × 1,063 × 652 mm |
| Folded | 683 × 683 × 652 mm |
| Cargo box | 592 × 427 (widest) / 300 (narrowest) × 311 mm |
| Frame weight (incl. box) | 8.2 kg |
| Take-off weight (10 kg load) | 33.2 kg |
| Maximum load | 10–20 kg |
| Flight speed | 10–20 m/s |
| Flight control | Boying / KX |
| Power system | X9 Plus 100 rpm/V motor, 150 A ESC, 3619 propeller |
| Battery | 14S 45,000 mAh |
| Endurance | 60 min no-load; 30–40 min at 10 kg |
03 — Training platforms
Category III and IV coach platforms with full carbon-fibre arms, open battery bays and payload platforms — built for repeated handling on a training syllabus.
A Category III training airframe with a foldable six-rotor configuration, bottom-mounted payload platform and open battery bay. A fully carbon-fibre arm set gives the frame strength that repeated student handling demands.
A medium Category IV training platform: foldable six-rotor layout with a downward-hanging payload platform, open battery compartment and full carbon-fibre arms.
The largest coach platform in the range, with a 34-inch power system and increased payload for advanced Category IV training syllabi.
| Wheelbase | 1,219 mm |
|---|---|
| Unfolded | 1,219 × 1,126 × 555 mm |
| Folded | 645 × 715 × 555 mm |
| Empty weight | 8 kg |
| Weight with 2 × 6S 22 Ah | 13.5 kg |
| Maximum load | 5 kg |
| Effective flight range | 2–5 km |
| Flight control | Yingke / Huake / Boying / Hankun |
| Remote controller | ET16S / H12 / H16 / MK32 |
| Power system | X6SE 280 kV motor, 60 A ESC, 2270 propeller |
| Battery | 6S 16,000–22,000 mAh |
| Endurance | 20–40 minutes |
| Wheelbase | 1,657 mm |
|---|---|
| Unfolded | 1,525 × 1,747 × 655 mm |
| Folded | 847 × 919 × 655 mm |
| Empty weight | 15.4 kg |
| Weight with 2 × 6S 22 Ah | 21 kg |
| Maximum load | 15–20 kg |
| Effective flight range | 2–5 km |
| Power system | X8 100 kV motor, 80 A ESC, 3011 propeller |
| Battery | 12S 30,000 mAh × 1 or 6S 22,000 mAh × 2 |
| Endurance | 20–50 minutes |
| Wheelbase | 1,867 mm |
|---|---|
| Unfolded | 1,749 × 2,002 × 691 mm |
| Folded | 1,142 × 1,268 × 655 mm |
| Empty weight | 18.8 kg |
| Weight with 12S 30 Ah | 25.4 kg |
| Maximum load | 20–25 kg |
| Effective flight range | 2–5 km |
| Power system | X9 110 kV motor, 150 A ESC, 3411 propeller |
| Battery | 12S 30,000 mAh × 1 or 6S 22,000 mAh × 2 |
| Endurance | 20–50 minutes |
04 — Components
Everything from a single propeller to a complete matched propulsion stack. If you are building, repairing or scaling a fleet, we hold the parts and the technical knowledge to specify them.
High-performance brushless motors, matched ESCs and mounting hardware for everything from 5-inch frames to 200 kg heavy-lift platforms.
Carbon and composite propellers from 22 to 72 inches — folding, tri-blade and heavy-lift sets, balanced and pitch-matched to the motor.
Complete carbon-tube arm assemblies with motor, ESC and wiring pre-integrated, ready to bolt onto the airframe.
Motor, ESC and propeller supplied as a matched, bench-tested set so thrust and current draw are known before the first flight.
Carbon-fibre arms, centre plates, landing gear and folding hardware — as complete kits or as individual spares for a repair.
Smart and soft-pack packs from 6S to 24S, with chargers and the wiring looms to match the airframe they are going into.
Durable frames and structural elements — carbon-fibre arms, centre plates, landing gear and folding hardware.
Tanks, spraying systems, spreading systems, pumps and the full range of pressure and centrifugal nozzles.
Terrain-following and obstacle-avoidance radar, LiDAR, GPS and RTK modules for precision navigation.
Advanced navigation and stabilisation units, with the ground control software and telemetry to match.
Multispectral, FPV, thermal and EO/IR payloads, with gimbals and video transmission hardware.
Efficient thrust-generation components and high-performance motors across the full size range.
Coming soon
We are bringing component manufacturing in-house. Motors, propellers, frames and propulsion stacks designed and produced in India — so operators can buy, repair and scale a fleet without waiting on an import cycle.
05 — In development
Systems currently in development within our R&D programme. Talk to us if any of these map onto a requirement you are working against.
Unattended launch, recovery and battery exchange for persistent operations.
Hardened links that hold control and video under electronic interference.
Visual-inertial and terrain-referenced navigation where satellite fix is unavailable.
Detection, classification and track maintenance against hostile UAS.
A single mission console for planning, live control and post-mission review.
A wearable alert device for dismounted troops facing small aerial threats.
06 — Training
A practical UAV training programme built to develop hands-on skill in drone operations, mission preparation and field deployment, through structured theoretical and practical instruction.
Restricted range
We develop a separate range of unmanned systems for defence and specialised applications. Specifications, configurations and availability for these platforms are not published here — they are shared directly with qualified enquirers.
Below is the extent of what we publish openly. If any of it maps onto a requirement you are working against, open an enquiry and we will take the conversation from there.
Compact through heavy-lift FPV airframes.
EO and thermal payloads with real-time downlink.
Vertical launch with long-endurance cruise.
Ground-powered platforms for persistent observation.
Optical-fibre and hardened control links.
Coordinated multi-aircraft operation.
Airborne extension of data-link coverage.
AI-assisted vision, LiDAR sensing and tracking research.
Work with us
Payload, endurance, range and environment. We will come back with the right airframe from the range — or tell you if what you need is something we should build.